Straight IV Extension Sets - 13Ga × 19cm (7.5in), Priming Volume = 1.0ml; Normally Closed Valve; PinchLock™ Luer with 360° Swivel
Log in for pricing
MILA Straight IV Extension Sets are designed to extend vascular access lines for fluid administration, medication delivery, blood sampling, and infusion therapy applications in veterinary patients. Available in large bore (13 Ga), small bore (16 Ga), and mini bore (20 Ga) configurations, these extension sets offer a variety of valve, connector, and securement options to accommodate diverse clinical requirements. Configurations include Normally Closed Valves, High Flow Stasis Valves, Needle-Free Valves, rotating male luers, PinchLock™ luers, clamps, tethered caps, and 360° SPINNER connections to support efficient vascular access management.
- Designed for fluid administration, medication delivery, blood sampling, and infusion therapy applications
- Available in large bore (13 Ga), small bore (16 Ga), and mini bore (20 Ga) configurations
- Multiple lengths available to accommodate a variety of clinical applications
- Available with Normally Closed Valves, High Flow Stasis Valves, and Needle-Free Valves
- Select configurations include rotating male luer lock connections
- Select configurations include 360° SPINNER technology to reduce line twisting and improve positioning
- Select configurations include PinchLock™ luer lock connections
- Available with integrated clamps for line management
- Select configurations include tethered caps to help maintain cleanliness when not in use
- Designed for veterinary vascular access applications
- Sterile, single-use only
Straight IV Extension Set Comparison Guide
| Item # | Bore Category | Gauge | Length | Valve / Connector Configuration | Clamp | Tethered Cap | Priming Volume |
|---|---|---|---|---|---|---|---|
| 8540 | Mini Bore | 20 Ga | 100 cm | Female Luer; Rotating Male Luer | — | — | 0.5 mL |
| 8560 | Mini Bore | 20 Ga | 152 cm | Female Luer; Rotating Male Luer | — | — | 0.8 mL |
| 8541 | Mini Bore | 20 Ga | 15 cm | Female Luer; Rotating Male Luer | ✓ | — | 0.2 mL |
| 8585 | Small Bore | 16 Ga | 18 cm | Normally Closed Valve; Rotating Male Luer | — | — | 0.3 mL |
| 8585M | Small Bore | 16 Ga | 18 cm | Stasis Valve; 360° SPINNER | ✓ | ✓ | 0.4 mL |
| 8671 | Small Bore | 16 Ga | 180 cm | Female Luer; Rotating Male Luer | ✓ | — | 2.4 mL |
| 8590 | Large Bore | 13 Ga | 19 cm | Normally Closed Valve; Rotating Male Luer | — | — | 1.3 mL |
| 8590S | Large Bore | 13 Ga | 19 cm | Normally Closed Valve; 360° SPINNER | — | — | 1.1 mL |
| 8590MS | Large Bore | 13 Ga | 18 cm | High Flow Stasis Valve; 360° SPINNER | ✓ | ✓ | 0.9 mL |
| 8590M | Large Bore | 13 Ga | 18 cm | High Flow Stasis Valve; Rotating Male Luer | ✓ | ✓ | 1.0 mL |
| 8590V-PL | Large Bore | 13 Ga | 17 cm | Needle-Free Valve; PinchLock™ Luer; 360° Swivel | — | — | 1.0 mL |
| 8590-PL | Large Bore | 13 Ga | 19 cm | Normally Closed Valve; PinchLock™ Luer; 360° Swivel | — | — | 1.2 mL |
| 8518 | Large Bore | 13 Ga | 46 cm | Normally Closed Valve; Rotating Male Luer | — | — | 2.5 mL |
| 8518M | Large Bore | 13 Ga | 46 cm | High Flow Stasis Valve; 360° SPINNER | ✓ | ✓ | 2.8 mL |
| 8530M | Large Bore | 13 Ga | 76 cm | High Flow Stasis Valve; 360° SPINNER | ✓ | ✓ | 4.6 mL |
| 8700 | Large Bore | 13 Ga | 18 cm | Female Luer; 360° SPINNER | ✓ | — | 1.0 mL |
| 8718 | Large Bore | 13 Ga | 46 cm | Female Luer; Rotating Male Luer | ✓ | — | 2.3 mL |
| 8731 | Macrobore | - | 76cm | Female Luer; Rotating Male Luer | ✓ | - | 4.4ml |
| 8771 | Large Bore | 13 Ga | 180 cm | Female Luer; Rotating Male Luer | ✓ | — | 11.0 mL |
- [Zebravet_Files]:
- [Zebravet_Files]
- Indent:
- true
Are you a Vet?
This section contains restricted pharmaceutical products. Are you a registered veterinarian?