Mila
|
Small Animal Tracheostomy Tubes - 8.0mm ID × 76mm Length; Inner Cannula Kit
Log in for pricing
The MILA Small Animal Tracheostomy Tubes are designed to provide a secure airway for short- and long-term tracheostomy management. Multiple configurations are available to accommodate a wide range of clinical needs, including cuffed and non-cuffed tubes, obturator-assisted insertion systems, and complete tracheostomy kits with removable inner cannulas. Features such as low-pressure cuffs, 360° rotating connectors, obturators, multi-axial flanges, and removable inner cannulas help improve patient comfort, facilitate maintenance, and reduce the risk of tissue trauma and tube malposition.
- Designed for temporary and long-term tracheostomy management
- Available in cuffed and non-cuffed configurations
- Low-pressure cuffs help minimize tracheal wall pressure on cuffed models
- 360° rotating connectors help reduce tube torque and tissue trauma during patient movement
- Obturator-equipped models facilitate tube insertion
- Inner cannula kits allow cleaning without removing the tracheostomy tube
- Multi-axial flange on inner cannula kits improves patient mobility and comfort
- Soft cloth ties or cushioned neck straps included for securement
- Compatible with standard 15mm anesthesia and ventilation connections
- Multiple sizes available for a wide range of patients
Small Animal Tracheostomy Tube Comparison Guide
| Item # | Configuration | ID (mm) | OD (mm) | Length (mm) | Cuff | Obturator | Inner Cannula |
|---|---|---|---|---|---|---|---|
| TTNC25 | Non-Cuffed Spinning Connector | 2.5 | 3.4 | 38 | No | No | No |
| TTNC30 | Non-Cuffed Spinning Connector | 3.0 | 4.1 | 39 | No | No | No |
| TTNC35 | Non-Cuffed Spinning Connector | 3.5 | 4.8 | 40 | No | No | No |
| TTC35 | Cuffed Spinning Connector | 3.5 | 4.8 | 40 | ✓ | No | No |
| TTNC40 | Non-Cuffed Spinning Connector | 4.0 | 5.4 | 41 | No | No | No |
| TTC40 | Cuffed Spinning Connector | 4.0 | 5.4 | 41 | ✓ | No | No |
| TTNC45 | Non-Cuffed Spinning Connector | 4.5 | 6.1 | 42 | No | No | No |
| TTC45 | Cuffed Spinning Connector | 4.5 | 6.1 | 42 | ✓ | No | No |
| TTNC50 | Non-Cuffed Spinning Connector | 5.0 | 6.7 | 44 | No | No | No |
| TTC50 | Cuffed Spinning Connector | 5.0 | 6.7 | 44 | ✓ | No | No |
| TTNC55 | Non-Cuffed Spinning Connector | 5.5 | 7.4 | 46 | No | No | No |
| TTC55 | Cuffed Spinning Connector | 5.5 | 7.4 | 46 | ✓ | No | No |
| TTC60 | Cuffed with Obturator | 6.0 | 8.0 | 53 | ✓ | ✓ | No |
| TTC65 | Cuffed with Obturator | 6.5 | 8.7 | 55.5 | ✓ | ✓ | No |
| TTC70 | Cuffed with Obturator | 7.0 | 9.4 | 67 | ✓ | ✓ | No |
| TTC75 | Cuffed with Obturator | 7.5 | 10.1 | 73 | ✓ | ✓ | No |
| TTC80 | Cuffed with Obturator | 8.0 | 10.8 | 77 | ✓ | ✓ | No |
| TTC85 | Cuffed with Obturator | 8.5 | 11.5 | 80 | ✓ | ✓ | No |
| TTC90 | Cuffed with Obturator | 9.0 | 12.2 | 87 | ✓ | ✓ | No |
| TTC95 | Cuffed with Obturator | 9.5 | 12.9 | 93 | ✓ | ✓ | No |
| TTC100 | Cuffed with Obturator | 10.0 | 13.6 | 93 | ✓ | ✓ | No |
| TTCIC50 | Inner Cannula Kit | 5.0 | 8.6 | 66 | ✓ | ✓ | ✓ |
| TTCIC60 | Inner Cannula Kit | 6.0 | 9.2 | 71 | ✓ | ✓ | ✓ |
| TTCIC70 | Inner Cannula Kit | 7.0 | 10.4 | 73 | ✓ | ✓ | ✓ |
| TTCIC80 | Inner Cannula Kit | 8.0 | 11.4 | 76 | ✓ | ✓ | ✓ |
- [Zebravet_Files]:
- [Zebravet_Files]
- Indent:
- true
Are you a Vet?
This section contains restricted pharmaceutical products. Are you a registered veterinarian?