Mila
|
Small Animal IV Administration Sets (Giving Sets) - Primary Set; 10 Drop; 1 Injection Site; 224 cm
Log in for pricing
MILA Small Animal IV Administration Sets (Giving Sets) are designed to provide precise fluid administration for companion animal patients. Available in a variety of drip rates, tubing lengths, injection port configurations, and flow control options, these sets allow clinicians to select the most appropriate administration system for routine fluid therapy, critical care, anesthesia, and pump-assisted delivery. Features such as rotating luer locks, needle-free injection sites, check valves, flow regulators, and Series A or Series B flow control options help improve safety, convenience, and workflow efficiency.
- Designed for fluid administration in small animal patients
- Available in macrodrip (10 and 15 drops/mL) and microdrip (60 drops/mL) configurations
- Multiple tubing lengths available to accommodate a variety of clinical settings
- Needle-free injection sites facilitate medication administration without additional needle sticks
- Rotating male luer lock helps reduce line twisting and accidental disconnections
- Roller clamps provide precise flow adjustment
- Check valve options help reduce the risk of backflow
- Flow regulator options available for enhanced flow control
- Available with Series A or Series B slide clamp configurations
- DEHP-free options available
- Compatible with gravity flow and many fluid delivery protocols
- Available in primary administration set and extension set configurations
- Sterile, single-use only
Small Animal IV Administration Set Comparison Guide
| Item # | Type | Drip Rate | Length | Injection Sites / Valves | Check Valve | Flow Regulator | Priming Volume |
|---|---|---|---|---|---|---|---|
| 175080 | Series A Primary Set | 15 drops/mL | 203 cm | 1 Needle-Free Injection Site | — | — | 18.0 mL |
| 175250 | Primary Set | 15 drops/mL | 222 cm | 1 Injection Site | — | — | 25.6 mL |
| 175255 | Primary Set | 10 drops/mL | 261 cm | 2 Injection Sites | ✓ | — | 18.0 mL |
| 175260 | Extension Set | — | 122 cm | 3 Needle-Free Valves | — | — | 7.0 mL |
| 175265 | Series B Primary Set | 60 drops/mL | 178 cm | 1 Needle-Free Valve | — | — | 14.0 mL |
| 175270 | Series B Primary Set | 15 drops/mL | 269 cm | 3 Needle-Free Valves | ✓ | — | 18.2 mL |
| 175278 | Primary Set | 15 drops/mL | 190 cm | 1 Needle Injection Site | — | — | 13.3 mL |
| 175280 | Primary Set | 15 drops/mL | 254 cm | 3 Needle-Free Injection Sites | — | ✓ | — |
| 175285 | Primary Set | 60 drops/mL | 254 cm | 3 Needle-Free Injection Sites | — | ✓ | — |
Quick Selection Guide
| Need | Recommended Set |
|---|---|
| Lowest Priming Volume | 175260 |
| Standard Small Animal Fluids | 175080 or 175278 |
| Multiple Medication Additions | 175255, 175270, 175280, 175285 |
| Microdrip Administration (60 drops/mL) | 175265 or 175285 |
| Flow Regulator Required | 175280 or 175285 |
| Additional Extension Length | 175260 |
- [Zebravet_Files]:
- [Zebravet_Files]
- Indent:
- true
Are you a Vet?
This section contains restricted pharmaceutical products. Are you a registered veterinarian?